Class | Section - A | Section - B | Section - C | Section - D | Section - E | TOTAL |
Nursery | 61 | 57 | - | - | - | 118 |
K.G. I | 50 | 54 | 54 | - | - | 158 |
K.G. II | 62 | 61 | 62 | - | - | 185 |
I | 51 | 52 | 50 | 49 | 52 | 254 |
II | 48 | 46 | 46 | 46 | 46 | 232 |
III | 45 | 47 | 49 | 46 | 45 | 232 |
IV | 45 | 43 | 47 | 46 | 47 | 228 |
V | 48 | 48 | 48 | 48 | 48 | 240 |
VI | 46 | 47 | 48 | 46 | 45 | 232 |
VII | 45 | 43 | 44 | 44 | 44 | 220 |
VIII | 46 | 45 | 46 | 45 | 50 | 232 |
IX | 44 | 43 | 42 | 44 | 35 | 208 |
X | 51 | 52 | 54 | 49 | - | 206 |
XI | 33 | 52 | 50 | 52 | - | 187 |
XII | 43 | 42 | 47 | 51 | - | 183 |
GRAND TOTAL |
3115 |